Home
Product Name | Asperosaponin VI |
Price: | $40 / 20mg |
Catalog No.: | CN08079 |
CAS No.: | 39524-08-8 |
Molecular Formula: | C47H76O18 |
Molecular Weight: | 929.10 g/mol |
Purity: | >=98% |
Type of Compound: | Triterpenoids |
Physical Desc.: | Powder |
Source: | The root of Dipsacus asperoides C. Y. Cheng et T. M. Ai. |
Solvent: | DMSO, Pyridine, Methanol, Ethanol, etc. |
SMILES: | OC[C@H]1O[C@@H](OC[C@H]2O[C@@H](OC(=O)[C@]34CC[C@@]5(C(=CC[C@H]6[C@@]5(C)CC[C@@H]5[C@]6(C)CC[C@@H]([C@@]5(C)CO)O[C@@H]5OC[C@@H]([C@@H]([C@H]5O)O)O)[C@@H]4CC(CC3)(C)C)C)[C@@H]([C@H]([C@@H]2O)O)O)[C@@H]([C@H]([C@@H]1O)O)O |
Contact us | |
---|---|
First Name: | |
Last Name: | |
E-mail: | |
Question: | |
Description | Asperosaponin VI, A saponin component from Dipsacus asper wall, induces osteoblast differentiation through BMP‐2/p38 and ERK1/2 pathway[1]. Asperosaponin Ⅵ inhibits apoptosis in hypoxia-induced cardiomyocyte by increasing the Bcl-2/Bax ratio and decreasing active caspase-3 expression, as well as enhancing of p-Akt and p-CREB[2]. |
Density | 1.43 |
Boiling Point | 990.2±65.0 °C at 760 mmHg |
Flash Point | 282.1±27.8 °C |
Exact Mass | 928.503174 |
PSA | 294.98000 |
LogP | 4.18 |
Vapour Pressure | 0.0±0.6 mmHg at 25°C |