Home
Product Name | Ginsenoside F2 |
Price: | $85 / 20mg |
Catalog No.: | CN08083 |
CAS No.: | 62025-49-4 |
Molecular Formula: | C42H72O13 |
Molecular Weight: | 785.01 g/mol |
Purity: | >=98% |
Type of Compound: | Triterpenoids |
Physical Desc.: | Powder |
Source: | The roots of Panax ginseng C. A. Mey. |
Solvent: | DMSO, Pyridine, Methanol, Ethanol, etc. |
SMILES: | OCC1OC(OC2CCC3(C(C2(C)C)CCC2(C3CC(O)C3C2(C)CCC3C(OC2OC(CO)C(C(C2O)O)O)(CCC=C(C)C)C)C)C)C(C(C1O)O)O |
Contact us | |
---|---|
First Name: | |
Last Name: | |
E-mail: | |
Question: | |
Description | Ginsenoside F2, a metabolite from Ginsenoside Rb1, induces apoptosis accompanied by protective autophagy in breast cancer stem cells[1]. |
Density | 1.3±0.1 g/cm3 |
Boiling Point | 871.5±65.0 °C at 760 mmHg |
Flash Point | 480.9±34.3 °C |
Exact Mass | 784.497314 |
PSA | 218.99000 |
LogP | 3.53 |
Vapour Pressure | 0.0±0.6 mmHg at 25°C |