Home
Product Name | Epiglobulol |
Price: | Inquiry |
Catalog No.: | CN09195 |
CAS No.: | 88728-58-9 |
Molecular Formula: | C15H26O |
Molecular Weight: | 222.37 g/mol |
Purity: | >=98% |
Type of Compound: | Sesquiterpenoids |
Physical Desc.: | Oil |
Source: | The barks of Moringa oleifera Lam. |
Solvent: | Chloroform, Dichloromethane, Ethyl Acetate, DMSO, Acetone, etc. |
SMILES: |
Contact us | |
---|---|
First Name: | |
Last Name: | |
E-mail: | |
Question: | |
Density | 0.963g/cm3 |
Boiling Point | 293.87ºC at 760 mmHg |
Flash Point | 123.055ºC |
Exact Mass | 222.19800 |
PSA | 20.23000 |
LogP | 3.46570 |
Storage condition | 2-8°C |